AGRONOMY
ENTOMOLOGY
AGRIL BOTANY
AGRIL. ENGINEERING
EXTENSION EDUCATION
AGRIL.ECONOMICS
ANIMAL & DAIRY SCIENCE
HORTICULTURE
PLANT PATHOLOGY
SOIL SCIENCE & AGRICULTURAL CHEMISTRY
AGRONOMY
AGRONOMY
This is the prime department dealing with fundamentals of crops and different agro techniques of crop production viz. seeds, sowing. Varieties / hybrids, manures and fertilizers, weeds and their management, soil water conservation techniques and irrigation water management. Various dry land/irrigated cropping and farming systems including organic farming under different weather conditions. Weather parameters viz rainfall, temperature sunshine hours, relative humidity, wind velocity, water evaporation in relation to crops and their stages are studied.
SR NO | COURSE NO | CREDIT | COURSE TITLE |
---|---|---|---|
1 | AGRO-111 | 1+1 = 2 | Principles of Agronomy |
2 | AGRO-112 | 1+1 = 2 | Agril. Meteorology |
3 | AGRO-113 | 1+0 =1 | Introductory Agriculture |
4 | AGRO-124 | 2+1= 3 | Irrigation water management with micro irrigation systems. |
5 | AGRO-235 | 2+1 = 3 | Field crop-1 (Kharif Crops) |
6 | AGRO-236 | 0+1 = 1 | Practical crop production – 1 |
7 | AGRO-247 | 2+1 = 3 | Field crops – II (Rabi Crops) |
8 | AGRO-248 | 0+1 = 1 | Practical Crop production – II (Rabi crops) |
9 | AGRO-359 | 1+1 = 2 | Weed Management |
10 | AGRO-3610 | 1+1 = 2 | Farming system and sustainable agriculture |
11 | AGRO-3611 | 1+1 = 2 | Organic and Rainfed Farming |
12 | RAWE-AGRO-4712 | 0+2 = 2 | Agronomy |
ENTOMOLOGY
ENTOMOLOGY
Different types of insects their classification and identification their harmful effects on various field and horticultural crops. Beneficial insects viz silkworm, Honeybee, Lac, Parasite, Predator their multiplication and their use in crops protection under ecofriendly conditions. Insecticides their effect on crop pests and knowing of various plant protection equipments, their use and maintenance.SR NO | COURSE NO | CREDIT | COURSE TITLE |
---|---|---|---|
1 | ENTO-231 | 2+1 = 3 | Insect Morphology and systematics |
2 | ENTO-242 | 2+1 = 3 | Insect Ecology, Integrated Pest Management and Beneficial Insects |
3 | ENTO-353 | 2+1 = 3 | Crop pests storied grain pests and their managements |
4 | ENTO-364 | 1+1 = 2 | Introductory Nematology |
5 | RAWE-ENTO-475 | 0+2= 2 | Plant Protection |
6 | AEL-PATH-486 & AEL-HORT-486 | 0+2= 2 | Mushroom Production Technology& Commercial Vegetable Production |
AGRIL BOTANY
AGRIL BOTANY
It deals with study of genes and basic concept of plant breeding for increasing crop productivity under various agro climatic conditions. Fundamental studies on crop physiology viz., photosynthesis, respiration, transpiration and absorption of plant nutrients from the soil are taught. Climate changes in relation to crop production, seed production, processing techniques and new concepts of bio-technology including tissue culture are studied.SR NO | COURSE NO | CREDIT | COURSE TITLE |
---|---|---|---|
1 | BOT-111 | 1+1 = 2 | Environmental Science |
2 | BOT-122 | 2+1 = 3 | Principles of Genetics |
3 | BOT-233 | 2+1 = 3 | Principles of Plant Breeding |
4 | BOT-234 | 2+1= 3 | Plant Physiology |
5 | BOT-245 | 2+1 = 3 | Breeding of Field and Horticultural Crops |
6 | BOT-356 | 2+1 = 3 | Plant Biotechnology |
7 | BOT-367 | 2+1 = 3 | Seed Technology |
8 | RAWE-BOT-475 | 0+1 = 1 | Agricultural Botany |
AGRIL. ENGINEERING
AGRIL. ENGINEERING
Agricultural Engineering includes studies on computers, various parts and its working; internal combustion engine and farm machinery i.e. ploughs, cultivators, harrows, harvesters, sprayers and dusters, seed drill, electric motors; greenhouse technology; pressurized irrigation system; post harvest technology i.e. handling, drying, storage etc; watershed management including study of different treatments. Surveying and Leveling of land for irrigation, drainage, construction of farm building and roads etc.SR NO | COURSE NO | CREDIT | COURSE TITLE |
---|---|---|---|
1 | ENGG-121 | 1+1 = 2 | Fundamentals of soil and water conservation engineering |
2 | ENGG-232 | 1+1 = 2 | Introduction to Computer and applications |
3 | ENGG-353 | 1+1 =2 | Farm power and machinery |
4 | ENGG-364 | 1+1= 2 | Protected cultivation and post-harvest technology |
5 | RAWE-ENGG-475 | 0+1 = 1 | Agricultural Engineering |
EXTENSION EDUCATION
EXTENSION EDUCATION
The department of extension education gives the knowledge about application of Scientific research and knowledge to agricultural practices through farmer education. Throughout degree program this department includes the knowldege of rural sociology & educational psychology, different extension methodologies for effective transfer of agricultural technologies to the farmers through audiovisual aids like, television, Radio, OHP, LCD, DVD, charts, posters, leaflet, folders, Kisan Call Centre, internet, world wide web, also the Entrepreneurship Development programmes and given the practical experience at root level through Rural Agricultural Work Experience (RAWE) in different villages.SR NO | COURSE NO | CREDIT | COURSE TITLE |
---|---|---|---|
1 | EXTN-111 | 2+0 = 2 | Fundamentals of rural sociology and educational psychology |
2 | EXTN-122 | 1+1 = 2 | Dimensions of agricultural extension |
3 | EXTN-353 | 1+1 = 2 | Extension methodologies for transfer of technology |
4 | EXTN-364 | 1+1 = 2 | Entrepreneurship development and communication skills |
5 | RAWE-EXTN-478 | 0+2 = 2 | Rural Agricultural work Experience (Extension Education) |
AGRIL.ECONOMICS
AGRIL.ECONOMICS
Application of different laws of economics in utilization of farm inputs viz. Seeds, fertilizers, insecticides, irrigation etc. Labour Management, Cost of cultivation of various crops; various markets, marketing techniques, different fiancial resources for getting loan, co-operative sector, different strategies of agribusiness management.SR NO | COURSE NO | CREDIT | COURSE TITLE |
---|---|---|---|
1 | ECON-121 | 2+0 = 2 | Principles of Agril. Economics |
2 | ECON-232 | 1+1 = 2 | Production Economics and Farm management |
3 | ECON-243 | 1+1 = 2 | Agril. Finance and Co-operation |
4 | ECON-354 | 1+1 = 2 | Agril. Marketing, Trade and Price |
5 | ECON-365 | 1+1 = 2 | Agri-Business Management |
6 | RAWE-ECON-476 | 0+2=2 | Agricultural Economics |
7 | ECON- 487 | 0+2=2 | daily expenditure of Module and calculate the B:C ratios |
ANIMAL & DAIRY SCIENCE
ANIMAL & DAIRY SCIENCE
Identification of different Indian and exotic breeds of cattle, buffalo, sheep, goat, poultry and swine, their care and management routine management practices followed on dairy farm (dehorning, castration, tattooing, culling etc), housing structures of cattle, buffaloes and poultry. Livestock breeding methods, classification of feeds and fodder. Physico-chemical properties of milk, different platform tests of raw milk like sediment test, determination of fat. Methods of preparation of different milk products like Khoa, Pedha, Rabadi, Paneer, Chhanna, Dahi, Shrikhand, Chakka, Ice Cream etc.SR NO | COURSE NO | CREDIT | COURSE TITLE |
---|---|---|---|
1 | ASDS-111 | 1+1 = 2 | Livestock Production and Management |
2 | ASDS-242 | 1+1 = 2 | Livestock breeding and nutrient |
3 | ASDS-353 | 1+1 = 2 | Technology of milk and milk products |
4 | ASDS-364 | 1+1 = 2 | Sheep and Goat Production |
5 | RAWE-ASDS-475 | 0+2= 2 | Animal Science and Dairy Science |
6 | AEL-ASDS-486 | 0+15 = 15 | Commercial Broiler Production |
HORTICULTURE
HORTICULTURE
In this Department package of practices of fruits, Vegetables, Flowers, Ornamental plants. Medicinal, Aromatic plants and Plantation crops as well as Spices are studied. Preparation of jam, jelly and squash. Raising of nursery, gardening, role of plant growth regulator in fruits and vegetable production. Different propagation techniques, identification of garden tools are also studied. Under Experiential Learning Programme (ELP) vegetable production module is being implemented during VIII Semester.SR NO | COURSE NO | CREDIT | COURSE TITLE |
---|---|---|---|
1 | HORT-111 | 2+1 = 3 | Production Technology of Fruit Crops |
2 | HORT-232 | 1+1 = 2 | Production Technology of Vegetables and flowers |
3 | HORT-243 | 1+1 = 2 | Production Technology of Spices, Aromatics, Medicinal and Plantation crops |
4 | HORT-364 | 1+1 = 2 | Post Harvest Management and Value addition of fruits and Vegetables |
5 | RAWE-HORT-475 | 0+2 = 2 | Horticulture |
6 | AEL-HORT-486 | 0+20 = 20 | Commercial Vegetable Production |
PLANT PATHOLOGY
PLANT PATHOLOGY
This is the prime department dealing with fundamentals of crops and different agro techniques of crop production viz. seeds, sowing. Varieties / hybrids, manures and fertilizers, weeds and their management, soil water conservation techniques and irrigation water management. Various dry land/irrigated cropping and farming systems including organic farming under different weather conditions. Weather parameters viz rainfall, temperature sunshine hours, relative humidity, wind velocity, water evaporation in relation to crops and their stages are studied.SR NO | COURSE NO | CREDIT | COURSE TITLE |
---|---|---|---|
1 | PATH-111 | 1+1 = 2 | Introductory Plant Pathology |
2 | MIBO-121 | 2+1 = 3 | Agricultural Microbiology |
3 | PATH-232 | 1+1 = 2 | Principles of Plant Pathology |
4 | PATH-243 | 2+1 = 3 | Diseases of field crops and their management |
5 | PATH-353 | 2+1 = 3 | Diseases of Horticultural crops and their management |
6 | RAWE-PATH-475 | 0+20 = 20 | Plant Pathology |
7 | AEL-PATH-486 | 0+14 = 14 | Mushroom Production Technology |
SOIL SCIENCE & AGRICULTURAL CHEMISTRY
SOIL SCIENCE & AGRICULTURAL CHEMISTRY
Basic concept of soil, soil moisture, plant nutrition, soil microbiology, soil pH etc. are studied. Information of plant nutrients in relation to their adsorption, uptake and their utilization is given. Studies on soil salinity, alkalinity, in relation to crop production are done. Studies on manures, fertilizers and agrochemical are done.SR NO | COURSE NO | CREDIT | COURSE TITLE |
---|---|---|---|
1 | SSAC-111 | 2+1 = 3 | Introduction to Soil Science |
2 | SSAC-122 | 2+1 = 3 | Soil chemistry, Soil fertility and Nutrient Management |
3 | SSAC-243 | 2+1 = 3 | Manure, Fertilizer and Agro-Chemicals |
4 | SSAC-354 | 2+1= 3 | Biochemistry |